Résultats ISMF EUROPEAN CHAMPIONSHIPS - INDIVIDUAL
Classement SENIOR MEN

Pos. No. Nom NatI Catégorie Temps total Ecart
1 2 BOSCACCI MICHELE ITA SENIOR MEN 01:24:31.453 -
2 1 JORNET BURGADA KILIAN ESP SENIOR MEN 01:25:00.260 00:00:28.807
3 4 GACHET XAVIER FRA SENIOR MEN 01:25:27.967 00:00:56.514
4 5 JACQUEMOUD MATHEO FRA SENIOR MEN 01:25:45.005 00:01:13.552
5 17 EYDALLIN MATTEO ITA SENIOR MEN 01:26:05.473 00:01:34.020
6 21 BLANC DIDIER FRA SENIOR MEN 01:26:44.790 00:02:13.337
7 19 SEVENNEC ALEXIS FRA SENIOR MEN 01:27:22.095 00:02:50.642
8 9 ANTHAMATTEN MARTIN SUI SENIOR MEN 01:27:46.961 00:03:15.508
9 11 VIRET LEO FRA SENIOR MEN 01:28:15.792 00:03:44.339
10 14 REICHEGGER MANFRED ITA SENIOR MEN 01:28:22.810 00:03:51.357
11 6 ANTONIOLI ROBERT ITA SENIOR MEN 01:28:58.971 00:04:27.518
12 23 LANFRANCHI PIETRO ITA SENIOR MEN 01:29:11.231 00:04:39.778
13 25 KUHAR NEJC SLO SENIOR MEN 01:29:22.253 00:04:50.800
14 72 SKJERVHEIM LARS ERIK NOR SENIOR MEN 01:29:36.294 00:05:04.841
15 7 FAVRE VALENTIN FRA SENIOR MEN 01:29:59.005 00:05:27.552
16 12 BON MARDION WILLIAM FRA SENIOR MEN 01:30:02.658 00:05:31.205
17 20 BARAZZUOL FILIPPO ITA SENIOR MEN 01:30:26.086 00:05:54.633
18 13 HOLZKNECHT LORENZO ITA SENIOR MEN 01:30:26.582 00:05:55.129
19 8 MARTI WERNER SUI SENIOR MEN 01:30:33.159 00:06:01.706
20 41 PINSACH RUBIROLA MARC ESP SENIOR MEN 01:30:58.903 00:06:27.450
21 15 ECOEUR YANNICK SUI SENIOR MEN 01:31:23.841 00:06:52.388
22 24 ARNOLD IWAN SUI SENIOR MEN 01:31:23.842 00:06:52.389
23 29 WEISSKOPF MARTIN AUT SENIOR MEN 01:32:14.318 00:07:42.865
24 83 STEINDL ANDRÉAS SUI SENIOR MEN 01:32:54.660 00:08:23.207
25 28 MARTI MARCEL SUI SENIOR MEN 01:33:56.613 00:09:25.160
26 79 SCHLEGEL SANDRO SUI SENIOR MEN 01:34:18.987 00:09:47.534
27 82 GIRARD STEVEN SUI SENIOR MEN 01:34:32.303 00:10:00.850
28 36 HÖFL ARMIN AUT SENIOR MEN 01:35:09.484 00:10:38.031
29 55 SCHÄDLER PHILIPP GER SENIOR MEN 01:35:28.094 00:10:56.641
30 40 STANTEJSKÝ MICHAL CZE SENIOR MEN 01:35:28.404 00:10:56.951
31 33 ARENY BERNABE XAVIER AND SENIOR MEN 01:36:42.473 00:12:11.020
32 34 ALBOS CAVALIERE JOAN AND SENIOR MEN 01:37:51.613 00:13:20.160
33 39 ELSON NICK CAN SENIOR MEN 01:38:01.092 00:13:29.639
34 87 CARTER ERIC USA SENIOR MEN 01:39:35.402 00:15:03.949
35 70 SINDRE HOFF NOR SENIOR MEN 01:40:15.088 00:15:43.635
36 71 JOHANNESSEN HÅKON KLERUD NOR SENIOR MEN 01:44:08.333 00:19:36.880
37 74 MANEA SILVIU ROU SENIOR MEN 01:44:09.663 00:19:38.210
38 69 LØLAND GLENN TORE NOR SENIOR MEN 01:44:46.202 00:20:14.749
39 73 PRZYSTAS JAKUB POL SENIOR MEN 01:45:12.794 00:20:41.341
40 32 SOLE FERNANDEZ JORDI AND SENIOR MEN 01:48:12.057 00:23:40.604
41 51 BARDSLEY BEN GBR SENIOR MEN 01:48:48.615 00:24:17.162
42 49 BRADFORD BEN GBR SENIOR MEN 01:51:42.932 00:27:11.479
43 75 PALICI VIOREL-ANDREI ROU SENIOR MEN 01:51:51.514 00:27:20.061
44 46 SCRIMGEOUR CARRON GBR SENIOR MEN 01:55:46.601 00:31:15.148
45 76 MANEA RARES ROU SENIOR MEN 01:56:25.564 00:31:54.111
46 50 MORGAN JON GBR SENIOR MEN 01:58:05.311 00:33:33.858
47 57 ARONIS PLATON GRE SENIOR MEN (C) 02:00:23.087 00:35:51.634
48 53 SHAND CHRISTOPHER GBR SENIOR MEN 02:01:07.141 00:36:35.688
49 56 KALOGEROPOULOS GRIGORIOS GRE SENIOR MEN 02:01:31.008 00:36:59.555
50 38 TERZIYSKI SVETOSLAV BUL SENIOR MEN 02:02:25.722 00:37:54.269
51 47 LIGERTWOOD IVOR GBR SENIOR MEN 02:02:32.863 00:38:01.410
52 62 SAVEHEI ABOLFAZL IRI SENIOR MEN 02:10:34.595 00:46:03.142
53 48 THORNTON COLIN GBR SENIOR MEN 02:11:15.705 00:46:44.252
54 58 BATAS GEORGE GRE SENIOR MEN 02:17:05.789 00:52:34.336
55 67 VERDUIJN BJORN NED SENIOR MEN 02:22:03.989 00:57:32.536
56 61 KALHOR HOSSEIN IRI SENIOR MEN 02:32:48.081 01:08:16.628
57 59 SALEHI SEYYEDABDOLHOSSEIN IRI SENIOR MEN 02:36:37.839 01:12:06.386
58 64 DEWIT PETER NED SENIOR MEN 02:37:16.651 01:12:45.198
59 54 HOULIHAN JOHN GBR SENIOR MEN 02:26:32.645 DNF
60 65 ZUIDEMA SYTSE NED SENIOR MEN 02:48:08.846 DNF
61 16 HERRMANN JAKOB AUT SENIOR MEN - DNF
62 37 MASSET GAUTHIER BEL SENIOR MEN - DNF
63 66 OUWERKERK SANDER NED SENIOR MEN - DNF
64 52 L'HERPINIERE TARKA GBR SENIOR MEN - DNS
65 60 SIRAEE BEITOLLAH IRI SENIOR MEN - DNS
66 68 STAAL ALKE NED SENIOR MEN - DNS
67 77 ZAGORSKIY ALEXEY RUS SENIOR MEN - DNS
68 78 FEDULOV VLADIMIR RUS SENIOR MEN - DNS